BIOREBA
Buffers
110080 | pNPP blister-packed tablets 20 mg | 50 tablets | |
110085 | pNPP blister-packed tablets 5 mg | 50 tablets | |
110110 | Coating buffer, bulk | 50 tablets | |
110111 | Coating buffer, blister-packed tablets | 10 tablets | |
110112 | Coating buffer, blister-packed tablets | 2 tablets | |
110120 | Extraction buffer |
500 ml | |
110122 | Extraction buffer |
500 ml | |
110123 | Extraction buffer |
2x500 ml | |
110124 | Extraction buffer |
500 ml | |
110130 | Substrate buffer (5x) | 200 ml | |
110132 | Substrate buffer (5x) | 40 ml | |
110140 | Conjugate buffer (10x) | 100 ml | |
110142 | Conjugate buffer (10x) | 20 ml | |
110180 | pNPP blister-packed tablets 20 mg | 10 tablets | |
110185 | pNPP blister-packed tablets 5 mg | 10 tablets | |
110224 | Extraction buffer |
250 ml | |
2189,2 | Magnesium chloride (MgCl2 - 6H2O) | 250 g | |
2367 | Magnetic rack | 1 | |
31590 | Diethanolamine | 1 kg | |
3904,1 | Potassium-di-hydrogen phosphate (KH2PO4) | 1 kg | |
3957,1 | Sodium chloride (NaCl) | 1 kg | |
3957,2 | Sodium chloride (NaCl) | 5 kg | |
4606,1 | Polyvinylpyrrolidone PVP K 25 (MW 24000) | 100 g | |
4606,2 | Polyvinylpyrrolidone PVP K 25 (MW 24000) | 500 g | |
4855,2 | Tris-(hydroxymethyl)aminomethane (TRIS) | 1 kg | |
5461,1 | Egg Albumin, 100g | 100 g | |
5461,5 | Egg Albumin, 500g | 500 g | |
6781,1 | Potassium chloride (KCl) | 1 kg | |
6885,1 | Sodium hydrogen carbonate (NaHCO3) | 1 kg | |
700100 | BSA standard grade | 1 kg | |
700110 | BSA standard grade | 75 g | |
71770 | pNPP bulk powder 5 g | 5 g | |
71771 | pNPP bulk powder 25 g | 25 g | |
93773 | Tween 20 | 250 g | |
A135.2 | Sodium carbonate (Na2CO3) | 1 kg | |
E-50-80-01 | pNPP bulk tablets 5 mg | 100 tablets | |
P030.2 | di-Sodium hydrogen phosphate (Na2HPO4) | 1 kg | |
X999.1 | Urea | 500 g |
Subir